Alternate - Frank Harkenrider
3-year terms running from November 1st to October 31st for period specified.
The Airport Advisory Committee meets first Wednesday of each month, airport terminal conference room, 4:00pm
| Position | Member Name | Term Expires |
| Position #1 | Bob E Stanley | October 31, 2011 |
| Position #2 | Ronald Osgood | October 31, 2011 |
| Position #3 | Mike O. Martin | October 31, 2012 |
| Position #4 | Kevin Headings | October 31, 2012 |
| Position #5 | Neal Christopherson | October 31, 2013 |
3-year terms running from January 1st to December 31st for period specified
The Budget Committee meets as required for the annual budgeting process.
| Position | Member Name | Term Expires |
| Position #1 | DuWayne White | December 31, 2013 |
| Position #2 | Mary Corp | December 31, 2013 |
| Position #3 | Eric Carpenter | December 31, 2013 |
| Position #4 | Vacant | December 31, 2011 |
| Position #5 | Fred Allen, Jr. | December 31, 2011 |
| Position #6 | Pat Wheelhouse | December 31, 2011 |
| Position #7 | Walter Achuff | December 31, 2012 |
| Position #8 | Karen Hutchinson-Talaski | December 31, 2012 |
| Position #9 | Vacant | December 31, 2012 |
4-year terms running from July 1st to June 30th for period specified.
The Library Board meets on the third Thursday of each month at the Hermiston Public Library at 4:00 pm.
| Position | Member Name | Term Expires |
| Position #1 | Kay Burns | June 30, 2012 |
| Position #2 | Edith A. Holt | June 30, 2012 |
| Position #3 | Anne Doherty | June 30, 2013 |
| Position #4 | Nancy Brown | June 30, 2013 |
| Position #5 | Lori Spencer | June 30, 2013 |
3-year terms running from November 1st to October 31st for period specified.
The Parks and Recreation Committee meets on the second Monday of each month in the City Hall conference room at 5:30 pm.
| Position | Member Name | Term Expires |
| Position #4 | Carlisle Harrison | October 31, 2013 |
| Position #5 | Eric Reise | October 31, 2013 |
| Position #1 | Sheila Cross | October 31, 2011 |
| Position #2 | Jean Stahlberg | October 31, 2012 |
| Position #3 | Nate Rivera | October 31, 2012 |
The Planning Commission is composed of nine members appointed by the City Council who serve staggered three-year terms running from April 1 through March 31. It is a quasi-judicial committee that makes land use decisions in the City and makes recommendations to the City Council. The Committee meets on the second Wednesday of each month at 7:00 p.m. at the Hermiston City Hall.
| Position | Member Name | Term Expires |
| Position #1 | Tami Rebman | March 31, 2013 |
| Position #2 | Brent C. Ottmar | March 31, 2013 |
| Position #3 | Phillip M. Ferguson | March 31, 2013 |
| Position #4 | Jim Sheffield | March 31, 2011 |
| Position #5 | Kathryn Erz | March 31, 2011 |
| Position #6 | Dean Fialka | March 31, 2011 |
| Position #7 | Gary R. Quick | March 31, 2012 |
| Position #8 | Margaret E. Saylor (chair) | March 31, 2012 |
| Position #9 | Derek Caplinger | March 31, 2012 |
3-year terms running from January 1st to December 31st for period specified.
The Recreation Fund Advisory Committee meets as required.
| Position | Member Name | Term Expires |
| Position #1 | Don Rankin | December 31, 2013 |
| Position #2 | Eric Reise | December 31, 2013 |
| Position #3 | Mike Botti | December 31, 2011 |
| Position #4 | Vijay Narain | December 31, 2011 |
| Position #5 | Frank Harkenrider | December 31, 2012 |