A Great Place to Live
Hermiston Is a Great Place to Retire
New neighborhoods, affordable housing, excellent medical care and a central location are just a few of the amenities that Hermiston has to offer.
Watch our video clip to learn more about retiring to Hermiston. Click once to activate the control and then click the play button.
Weather: Hi, Lo and Precipitation
| Month | Avg. High | Avg. Low | Avg. Precip |
| Jan | 42 | 26 | 1.51 |
| Feb | 49 | 29 | 1.07 |
| March | 59 | 34 | 0.96 |
| April | 67 | 39 | 0.87 |
| May | 74 | 46 | 0.89 |
| June | 82 | 53 | 0.53 |
| July | 89 | 57 | 0.23 |
| Aug. | 88 | 57 | 0.36 |
| Sept. | 80 | 47 | 0.48 |
| Oct. | 67 | 38 | 0.69 |
| Nov | 51 | 33 | 1.50 |
| Dec | 42 | 27 | 1.35 |
| Annual Avg. |
66.8 |
40.5 | 10.54 |
| Monthly` Avg . | 0.87 |
See also: City of Hermiston Street Map (PDF)